| Name | Beg. Weight | Pounds lost | Weight%Lost | Last Check in |
|---|---|---|---|---|
| bj | 232 | 18 | 7.75 | 214 |
| jeff | 328 | 21 | 6.40 | 307 |
| peter | 249 | 13 | 5.22 | 236 |
| mike | 197 | 10 | 5.07 | 187 |
| dave | 220 | 10 | 4.54 | 210 |
| frazier | 180 | 3 | 1.67 | 177 |
| jim | 227 | 1 | 0.44 | 226 |
Subscribe to:
Post Comments (Atom)
Ain't no losers on this boat. Deuce-Deuces in full force.
Haha, I'm catching up! Looking to target BJ's starting weight by the next weigh in.
ReplyDelete*fingers crossed!*